Track and Field
August 3, 2024 2024-09-15 15:59Track and Field
2024-2025 Season Policies
Purchase electronic tickets here, no tickets will be sold at Fiers’ Field. The tickets will only be valid at gates before HALFTIME.
*If your ticket has already been redeemed prior to entry, it will be considered invalid.
NO printed tickets will be taken at the gate. As it MUST BE REDEEMED BY B.C.P.S. STAFF on your Smart Device so check the registered email for redeemable tickets. To read all B.C.P.S. protocols and bag policies for on campus game days click here.
2022-2023 Varsity Track Schedule
Date | Location | Time |
---|---|---|
February 27th | Home | 6:30pm |
March 1st | Away | 5:30pm |
March 3rd | Away | 6:30pm |
March 7th | Home | 6:30pm |
March 10th | Away | 6:30pm |
March 13th | Home | 6:30pm |
March 15th | Home | 6:30pm |
March 16th | Away | 6:00pm |
March 24th | Away | 6:00pm |
March 28th | Away | 3:45pm |
March 29th | Home | 6:30pm |
March 31st | Away | 6:30pm |
April 3rd | Home | 6:30pm |
April 4th | Home | 6:30pm |
***The schedule above is subject change at anytime without notice.
State Record Book
1984 | Darwin Brooks, Calvin McCoy, John Esther, Ronnie Washington | 4 x 100 Meter Relay
1990 | Tamara Powell | 400 Meter
1990 | Juan Thomas | High Jump
1993 | Shyvonna Rolle | 800 Meter
2006 | Brittany Jones | 200 Meter
2006 | Brittany Jones | 400 Meter
2008 | Cassius McDowell, Mantell Mack, Dennard Robinson, Chris Gordon, Demacus Fleming | 4 x 100 Meter Relay
You must be logged in to post a comment.