Track and Field
August 3, 2024 2025-02-11 12:10Track and Field

2024-2025 Season Policies
Purchase electronic tickets here, no tickets will be sold at Fiers’ Field. The tickets will only be valid at gates before HALFTIME.
*If your ticket has already been redeemed prior to entry, it will be considered invalid.
NO printed tickets will be taken at the gate. As it MUST BE REDEEMED BY B.C.P.S. STAFF on your Smart Device so check the registered email for redeemable tickets. To read all B.C.P.S. protocols and bag policies for on campus game days click here.
2024-2025 Varsity Track Schedule
Date | Location | Time |
---|---|---|
February 19th | Away | 4:00pm |
February 25th | Away | 4:00pm |
March 4th | Away | 4:00pm |
March 12th | Away | 4:00pm |
March 15th | Away | 9:00am |
March 17th | Away | TBA |
March 21st | Away | TBA |
April 2nd | Away | 4:00pm |
April 16th | Away | TBA |
May 3rd | Away | TBA |
May 10th | Away | TBA |
***The schedule above is subject change at anytime without notice.
State Record Book
1984 | Darwin Brooks, Calvin McCoy, John Esther, Ronnie Washington | 4 x 100 Meter Relay
1990 | Tamara Powell | 400 Meter
1990 | Juan Thomas | High Jump
1993 | Shyvonna Rolle | 800 Meter
2006 | Brittany Jones | 200 Meter
2006 | Brittany Jones | 400 Meter
2008 | Cassius McDowell, Mantell Mack, Dennard Robinson, Chris Gordon, Demacus Fleming | 4 x 100 Meter Relay
You must be logged in to post a comment.