Boys Basketball
August 1, 2024 2024-09-02 22:37Head Coach | Kenny Brown | Email
2024-2025 Season Policies
Purchase electronic tickets here, no tickets will be sold at Fiers’ Field. The tickets will only be valid at gates before HALFTIME.
*If your ticket has already been redeemed prior to entry, it will be considered invalid.
NO printed tickets will be taken at the gate. As it MUST BE REDEEMED BY B.C.P.S. STAFF on your Smart Device so check the registered email for redeemable tickets. To read all B.C.P.S. protocols and bag policies for on campus game days click here.
2023-2024 Varsity Boys’ Basketball Schedule
Date | School | Location | Time |
---|---|---|---|
November 13th | Somerset Key | Home | 7:00pm |
November 17st | Miramar | Home | 8:00pm |
November 28st | Pompano Beach | Away | 7:30pm |
November 30th | Coral Glades | Home | 7:30pm |
December 1st | Kruel Showcase | Away | 4:30pm |
December 4th | Piper | Home | 7:30pm |
December 6th | Monarch | Away | 7:30pm |
December 8th | Nova | Away | 7:30pm |
December 12th | Western | Home | 7:30pm |
December 14th | Fort Lauderdale | Home | 7:30pm |
December 16th | Albany Academy | Away | 7:30pm |
December 18th | Peachtree Ridge | Away | 4:00pm |
December 22nd | Blanche Ely | Home | 7:00pm |
December 27th | Christmas Tournament | Away | TBA |
January 10st | South Plantation | Home | 7:30pm |
January 12st | Hallandale | Home | 7:30pm |
January 16th | Cardinal Gibbons | Home | 7:30pm |
January 18st | Boyd Anderson | Away | 7:30pm |
January 23rd | Saint Thomas | Home | 7:30pm |
January 24st | Big 8 | Away | TBA |
January 30st | Dillard | Away | 8:00pm |
February 2nd | Cooper City | Home | 7:30pm |
February 6th | District | TBA | TBA |
February 15th | Regional | TBA | TBA |
March 6th | State | TBA | TBA |
***The schedule above is subject change at anytime without notice.
2023-2024 Junior Varsity Boys’ Basketball Schedule
Date | School | Location | Time |
---|---|---|---|
November 28th | Pompano Beach | Away | 4:30pm |
November 30th | Coral Glades | Home | 4:30pm |
December 4th | Piper | Home | 4:30pm |
December 6th | Monarch | Away | 4:30pm |
December 12th | Western | Home | 4:30pm |
December 22nd | Blanche Ely | Home | 4:00pm |
January 10th | South Plantation | Home | 4:30pm |
January 12th | Hallandale | Home | 4:30pm |
January 16th | Cardinal Gibbons | Home | 6:00pm |
January 18th | Boyd Anderson | Away | 4:30pm |
January 23rd | Saint Thomas | Home | 6:00pm |
January 30th | Dillard | Away | 5:15pm |
February 2nd | Cooper City | Home | 4:30pm |
***The schedule above is subject change at anytime without notice.
State Record Book
1997 | State 5A Champions | 26-6
1999 | State 6A Champions | 34-1
Notable Collegiate Alumni
The Deerfield Beach Athletic Program has cultivated many students who have grown to play sports with amazing teams. Below are just a few of our alumni and where they have played!
You must be logged in to post a comment.