Girls Basketball
August 3, 2024 2025-11-05 12:00Girls Basketball
Head Coach | Shuteamia Brayboy | Email
2025-2026 Season Policies
Purchase electronic tickets here, no tickets will be sold at Fiers’ Field. The tickets will only be valid at gates before HALFTIME.
*If your ticket has already been redeemed prior to entry, it will be considered invalid.
NO printed tickets will be taken at the gate. As it MUST BE REDEEMED BY B.C.P.S. STAFF on your Smart Device so check the registered email for redeemable tickets. To read all B.C.P.S. protocols and bag policies for on campus game days click here.
2025-2026 Varsity Girls’ Basketball Schedule
| Date | School | Location | Time |
|---|---|---|---|
| November 17th | McArthur | Away | 6:00pm |
| November 19th | South Plantation | Home | 6:00pm |
| November 20th | Douglas | Away | 6:00pm |
| December 1st | Piper | Home | 6:00pm |
| December 2nd | Hallandale | Home | 4:00pm |
| December 4th | Taravella | Home | 6:00pm |
| December 8th | South Broward | Away | 6:00pm |
| December 9th | Boyd Anderson | Away | 6:00pm |
| December 11th | Hollywood Hills | Home | 6:30pm |
| December 17th | Pines Charter | Away | 6:00pm |
| December 18th | Plantation | Away | 6:00pm |
| January 7th | Coral Springs Charter | Away | 6:00pm |
| January 9th | South Plantation | Away | 6:30pm |
| January 13th | Western | Away | 6:00pm |
| January 15th | Coconut Creek | Home | 6:00pm |
| January 20th | Everglades | Home | 6:30pm |
| January 22nd | Fort Lauderdale | Home | 6:00pm |
| January 26th | Flanagan | Away | 6:00pm |
| January 27th | Cooper City | Home | 6:30pm |
***The schedule above is subject change at anytime without notice.
2025-2026 Junior Varsity Girls’ Basketball Schedule
| Date | School | Location | Time |
|---|---|---|---|
| November 20th | Douglas | Away | 4:30pm |
| December 2nd | Hallandale | Home | 4:00pm |
| December 4th | Taravella | Home | 5:00pm |
| December 9th | Boyd Anderson | Away | 5:00pm |
| December 11th | Hollywood Hills | Home | 4:00pm |
| January 20th | Everglades | Home | 4:00pm |
| January 27th | Cooper City | Home | 4:00pm |
***The schedule above is subject change at anytime without notice.
State Record Book
2003 | State 6A Champions | 30-5
2004 | State 6A Champions | 35-2
You must be logged in to post a comment.