Wrestling
August 3, 2024 2024-10-23 9:46Head Coach | Mark Gadson | Email
Interest Form
Students will not find Coach Mark on campus during the normal school day, but if interested in joining the 2024-2025 Wrestling Team they can submit into this forms link. They are looking for Junior Varsity and Varsity members for both the Boys and Girls teams.
2024-2025 Season Policies
Purchase electronic tickets here, no tickets will be sold at Fiers’ Field. The tickets will only be valid at gates before HALFTIME.
*If your ticket has already been redeemed prior to entry, it will be considered invalid.
NO printed tickets will be taken at the gate. As it MUST BE REDEEMED BY B.C.P.S. STAFF on your Smart Device so check the registered email for redeemable tickets. To read all B.C.P.S. protocols and bag policies for on campus game days click here.
2022-2023 Varsity Boys’ Wrestling Schedule
Date | School | Location | Time |
---|---|---|---|
February 27th | Miramar | Home | 6:30pm |
March 1st | Pompano Beach | Away | 5:30pm |
March 3rd | South Broward | Away | 6:30pm |
March 7th | Stoneman Douglas | Home | 6:30pm |
March 10th | Fort Lauderdale | Away | 6:30pm |
March 13th | McArthur | Home | 6:30pm |
March 15th | Somerset | Home | 6:30pm |
March 16th | Piper | Away | 6:00pm |
March 24th | Northeast | Away | 6:00pm |
March 28th | Monarch | Away | 3:45pm |
March 29th | Plantation | Home | 6:30pm |
March 31st | Coral Glades | Away | 6:30pm |
April 3rd | Dillard | Home | 6:30pm |
April 4th | Hollywoods Hills | Home | 6:30pm |
April 6th | McArthur | Home | 6:30pm |
April 11th | Monarch | Away | 5:00pm |
April 12th | Coral Springs | Away | 6:30pm |
April 13th | Dillard | Home | 6:30pm |
April 14th | Loyola | Home | 6:30pm |
April 17th | Hallandale | Home | 6:30pm |
April 20th | Nova | Away | 6:30pm |
April 26th | Taravella | Home | 6:30pm |
***The schedule above is subject change at anytime without notice.
2022-2023 Varsity Girls’ Wrestling Schedule
Date | School | Location | Time |
---|---|---|---|
March 11th | Coral Springs | Home | 10:00am |
***The schedule above is subject change at anytime without notice.
State Record Book
1979 | Warren Scott | 224 Weight Class
1984 | State 3A Champions | Team
1984 | Andrew Flagler | 128 Weight Class
1984 | Jerome Philpart | 138 Weight Class
1985 | Robert Collins | 108 Weight Class
1987 | Randy Morris | 220 Weight Class
2000 | Ravin Samaraweera | 112 Weight Class
Notable Collegiate Alumni
The Deerfield Beach Athletic Program has cultivated many students who have grown to play sports with amazing teams. Below are just a few of our alumni and where they have played!
You must be logged in to post a comment.